Page 123 - Ratti_bilancio di sostenibilità_2022_EN
P. 123

Ratti Group | Sustainability Report 2022



        Between 30 and 50 years    41     31    35     21    22    10     17     9     25     3     1       0
          Women                    35     22    26     17    14     5     16     8     21     2     1       0
          Men                       6     9      9     4      8     5      1     1     4      1     0       0
        Over 50 years              28     53    40     18    50    39     7      0     1      3     3       0

          Women                    13     23    13     7     22     12    5      0     1      1     1       0
          Men                      15     30    27     11    28    27      2     0     0      2     2       0
        Total employees            100   113    145    47    79    55     47    30    90      6     4       0

          Total women              76     70    104    29    39     21    44    29     83     3     2       0
          Total men                24     43    41     18    40    34      3     1     7      3     2       0
        Personnel that interrupted/terminated their employment, by age range, gender and geographical area at 31.12 in the three-year period 2020-2022. The figures refer to employees hired on fixed-term and
        permanent contracts. In Ratti USA and in Ratti International Trading (Shanghai), during the three-year period 2020-2022, no employee interrupted their employment.



                             GRI 401-1 RATE OF TURNOVER BY AGE RANGE, GENDER AND GEOGRAPHICAL AREA
                                     RATTI GROUP         RATTI SPA SB        TUNISIA            ROMANIA

                                  2022   2021  2020  2022   2021  2020   2022  2021  2020   2022  2021   2020
        Total employee turnover rate  29.27  27.57  27.80  25.75  23.82  14.81  36.41  35.94  64.82  56.52  27.27  0.00
        Employee turnover rate (incoming)  15.27  11.67  8.23  16.37  6.87  4.09  10.87  22.12  19.60  30.43  9.09  0.00
          Women                   13.64  11.48  9.72  15.19  4.26  3.85  10.65  21.11  19.35  22.22  11.76  0.00
          Men                     18.25  12.07  5.26  17.75  10.10  4.41  13.33  33.33  23.08  60.00  0.00  0.00
        Below 30 years            28.66  26.52  17.93  40.45  17.57  11.25  14.67  32.08  23.08  0.00  0.00  0.00
          Women                   24.17  23.78  19.61  37.50  9.52  12.00  15.28  29.70  23.30  0.00  0.00  0.00
          Men                     40.91  36.84  9.68  43.90  28.13  10.00  0.00  80.00  0.00  0.00  0.00  0.00
        Between 30 and 50 years   17.13  9.81  8.52  20.71  8.04   5.16  8.65  14.00  17.24  33.33  7.14  0.00
          Women                   14.16  7.83  7.89  18.10  4.00   3.70  7.37  13.19  15.19  33.33  9.09  0.00
          Men                     24.21  15.12  10.11  24.39  14.86  7.69  22.22  22.22  37.50  33.33  0.00  0.00
        Over 50 years             3.06   1.87  0.42   2.34  1.55   0.45  0.00  0.00   0.00  25.00  12.50  0.00
          Women                    1.72  2.83  0.00   1.89  2.20  0.00   0.00  0.00   0.00  0.00  16.67   0.00
          Men                      4.42  0.93  0.79   2.78  0.98   0.84  0.00  0.00   0.00  100.00  0.00  0.00
        Employee turnover rate (outgoing)  14.01  15.89  19.57  9.38  16.95  10.72  25.54  13.82  45.23  26.09  18.18  0.00
          Women                   16.45  14.61  21.05  10.74  15.12  7.34  26.04  14.57  44.62  16.67  11.76  0.00
          Men                      9.52  18.53  16.60  7.79  19.23  14.98  20.00  5.56  53.85  60.00  40.00  0.00
        Below 30 years            18.90  15.47  38.04  8.99  9.46  7.50  30.67  19.81  61.54  0.00  0.00  0.00
          Women                   23.33  16.78  42.48  10.42  7.14  8.00  31.94  20.79  59.22  0.00  0.00  0.00
          Men                      6.82  10.53  16.13  7.32  12.50  6.67  0.00  0.00  300.0  0.00  0.00   0.00
        Between 30 and 50 years   12.77  10.13  11.04  10.61  11.06  4.69  16.35  9.00  28.74  20.00  7.14  0.00
          Women                   15.49  10.00  11.40  14.66  11.20  3.70  16.84  8.79  26.58  16.67  9.09  0.00
          Men                      6.32  11.47  10.11  4.88  10.81  6.41  11.11  11.11  50.00  33.33  0.00  0.00
        Over 50 years             12.23  24.77  16.67  8.41  25.91  17.73  140.00  0.00  12.50  37.50  37.50  0.00
          Women                   11.21  21.70  11.50  6.60  24.18  11.88  250.00  0.00  25.00  16.67  16.67  0.00
          Men                     13.27  27.78  21.26  10.19  27.45  22.69  66.67  0.00  0.00  100.00  100.00  0.00

        Total annual turnover rate, subdividing employees by age range, gender and geographical area for the three-year period 2020-2022. The overall turnover rate is calculated as the relationship between:
        (Number incoming in the year + Number outgoing in the year/permanent and fixed-term workforce at 31/12) *100; the turnover rate (incoming) is: (Number incoming/permanent and fixed-term workforce at
        31/12) *100; the turnover rate (outgoing) is calculated as: (Number outgoing in the year/permanent and fixed-term workforce at 31/12) *100.



         122
   118   119   120   121   122   123   124   125   126   127   128