Page 122 - Ratti_bilancio di sostenibilità_2022_EN
P. 122
Annex
PROJECT WORKERS 5 4 2 5 4 2 0 0 0 0 0 0
Women 2 1 0 2 1 0 0 0 0 0 0 0
Men 3 3 2 3 3 2 0 0 0 0 0 0
INTERNS 24 11 4 24 11 4 0 0 0 0 0 0
Women 15 6 4 15 6 4 0 0 0 0 0 0
Men 9 5 0 9 5 0 0 0 0 0 0 0
OTHER EMPLOYEES 0 0 6 0 0 6 0 0 0 0 0 0
Women 0 0 4 0 0 4 0 0 0 0 0 0
Men 0 0 2 0 0 2 0 0 0 0 0 0
Workers not employed by the Ratti Group by contractual relationship (interns, project workers, apprentices and others), gender and geographical area at 31.12 in the three-year period 2020-2022
EMPLOYMENT
GRI 401-1 TOTAL NUMBER OF NEW RECRUITS BY AGE RANGE, GENDER AND GEOGRAPHICAL AREA
RATTI GROUP RATTI SPA SB TUNISIA ROMANIA
2022 2021 2020 2022 2021 2020 2022 2021 2020 2022 2021 2020
Below 30 years 47 49 33 36 13 9 11 34 24 0 0 0
Women 29 35 30 18 4 6 11 30 24 0 0 0
Men 18 14 3 18 9 3 0 4 0 0 0 0
Between 30 and 50 years 55 29 27 41 16 11 9 14 14 5 1 0
Women 32 17 18 21 5 5 7 12 12 4 1 0
Men 23 12 9 20 11 6 2 2 3 1 0 0
Over 50 years 7 5 1 5 3 1 0 0 0 2 1 0
Women 2 3 0 2 2 0 0 0 0 0 1 0
Men 5 2 1 3 1 1 0 0 0 2 0 0
Total employees 109 83 61 82 32 21 20 48 39 7 2 0
Total women 63 55 48 41 11 11 18 42 36 4 2 0
Total men 46 28 13 41 21 10 2 6 3 3 0 0
New personnel hired by age range, gender and geographical area at 31.12 in the three-year period 2020-2022. In 2022 there was no staff turnover at Ratti International Trading (Shanghai) and Ratti USA.
GRI 401-1 THE TOTAL NUMBER OF PERSONNEL THAT TERMINATED OR INTERRUPTED THEIR EMPLOYMENT, BY AGE RANGE, GENDER AND
GEOGRAPHICAL AREA
RATTI GROUP RATTI SPA SB TUNISIA ROMANIA
2022 2021 2020 2022 2021 2020 2022 2021 2020 2022 2021 2020
Below 30 years 31 29 70 8 7 6 23 21 64 0 0 0
Women 28 25 65 5 3 4 23 21 61 0 0 0
Men 3 4 5 3 4 2 0 0 3 0 0 0
121