Page 121 - Ratti_bilancio di sostenibilità_2022_EN
P. 121
Ratti Group | Sustainability Report 2022
ANNEX – CHAPTER 3
GENERAL DISCLOSURES
GRI 2-7 EMPLOYEES BY WORK CONTRACT, TYPE OF EMPLOYMENT, GENDER AND GEOGRAPHICAL AREA
RATTI GROUP RATTI SPA SB TUNISIA ROMANIA
2022 2021 2020 2022 2021 2020 2022 2021 2020 2022 2021 2020
TOTAL EMPLOYEES 714 711 741 501 466 513 184 217 199 23 22 24
Women 462 479 494 270 258 286 169 199 186 18 17 17
Men 252 232 247 231 208 227 15 18 13 5 5 7
CONTRACT TYPE
PERMANENT 629 596 647 485 460 507 115 108 111 23 22 24
Women 392 377 409 260 255 284 109 100 103 18 17 17
Men 237 219 238 225 205 223 6 8 8 5 5 7
FIXED TERM 85 115 94 16 6 6 69 109 88 0 0 0
Women 70 102 85 10 3 2 60 99 83 0 0 0
Men 15 13 9 6 3 4 9 10 5 0 0 0
EMPLOYMENT TYPE
FULL TIME 685 681 706 474 438 480 184 217 199 21 20 22
Women 434 451 460 243 231 253 169 199 186 17 16 16
Men 251 230 246 231 207 227 15 18 13 4 4 6
PART TIME 29 30 35 27 28 33 0 0 0 2 2 2
Women 28 28 34 27 27 33 0 0 0 1 1 1
Men 1 2 1 0 1 0 0 0 0 1 1 1
Employees of the Ratti Group by contract type (fixed term and permanent), gender and geographical area as at 31.12 for the three-year period 2020-2022; at 31.12.2022 Ratti USA had 2 female employees and
1 male employee, hired on permanent contracts, while Ratti International Trading (Shanghai) had 3 female employees, hired on permanent contracts.
Employees of the Ratti Group by employment type (full time and part time), by gender and geographical area for the three-year period 2020-2022; in Ratti USA and in Ratti International Trading (Shanghai),
all workers are full time. The figures refer only to employees hired on fixed-term and permanent contracts.
GRI 2-8 EMPLOYEES BY CONTRACTUAL RELATIONSHIP, GENDER AND GEOGRAPHICAL AREA
RATTI GROUP RATTI SPA SB TUNISIA ROMANIA
2022 2021 2020 2022 2021 2020 2022 2021 2020 2022 2021 2020
TOTAL NON-EMPLOYED WORKERS 32 15 12 32 15 12 0 0 0 0 0 0
Women 19 7 8 19 7 8 0 0 0 0 0 0
Men 13 8 4 13 8 4 0 0 0 0 0 0
TEMPORARY 3 0 0 3 0 0 0 0 0 0 0 0
Women 2 0 0 2 0 0 0 0 0 0 0 0
Men 1 0 0 1 0 0 0 0 0 0 0 0
120